| Breakfast | Calories | Carbs | Fat | Protein | |
| Eggs - Hard-boiled (whole egg), 3 cup, chopped | 632 | 5 | 43 | 51 | |
| Quaker Oats - Porridge With 300ml Semi Skinned Milk, 15 g | 71 | 14 | 2 | 8 | |
| Add Food | 703 | 19 | 45 | 59 | |
| Lunch | |||||
| Usn - 100%Whey Protein, 34 g | 144 | 3 | 4 | 24 | |
| Bsn - No-Xplode Fruit Punch, 1 scoop | 25 | 6 | 0 | 0 | |
| Add Food | 169 | 9 | 4 | 24 | |
| Dinner | |||||
| Chicken - Breast, meat only, cooked, roasted, 1.5 cup, chopped or diced | 346 | 0 | 7 | 65 | |
| Corn - Sweet, yellow, canned, whole kernel, drained solids, 1 cup | 133 | 30 | 2 | 4 | |
| Homemade - Oven Roasted Potatoes, 2.668 cups | 440 | 62 | 20 | 4 | |
| Add Food | 919 | 92 | 29 | 73 | |
| Snacks | |||||
| Banana - Banana, 1 Banana under 7" | 100 | 27 | 0 | 1 | |
| John West - Tuna Chunks 56g, 1 tin | 59 | 0 | 0 | 14 |
Monday, August 29, 2011
Day 2
This is officially my first day as it'll be first day I hit the gym on the abercrombie diet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment